What kind of moon is it tonight in Ottawa?
Michael Henderson
Published Mar 13, 2026
What kind of moon is it tonight in Ottawa?
Waning Gibbous
Moon Phases 2021 – Lunar Calendar for Ottawa, Ontario, Canada
| Current Time: | Nov 22, 2021 at 12:32:45 am |
|---|---|
| Moon Phase Tonight: | Waning Gibbous |
| Third Quarter: | Nov 27, 2021 at 7:27 am (Next Phase) |
| Full Moon: | Nov 19, 2021 at 3:57 am (Previous Phase) |
What phase is the moon in today Ontario?
Moon Phases 2021 – Lunar Calendar for Toronto, Ontario, Canada
| Current Time: | Nov 28, 2021 at 7:02:14 pm |
|---|---|
| Moon Phase Tonight: | Waning Crescent |
| New Moon: | Dec 4, 2021 at 2:43 am (Next Phase) |
| Third Quarter: | Nov 27, 2021 at 7:27 am (Previous Phase) |
Is it a full moon tonight?
The next full Moon will occur on Saturday, December 18, 2021, at 11:35 PM ET, and is known as the Cold Moon.
What time does the moon rise today in Ottawa?
Ottawa, Ontario, Canada — Moonrise, Moonset, and Moon Phases, November 2021
| Current Time: | Nov 28, 2021 at 7:02:14 pm |
|---|---|
| Moon Direction: | 10.09° N↑ |
| Moon Altitude: | -44.78° |
| Moon Distance: | 231,692 mi |
| Next New Moon: | Dec 4, 2021, 2:43 am |
When’s the next full moon in Ontario?
Dec 18, 2021
Moon Phases 2021 – Lunar Calendar for Southwestern Ontario, Ontario, Canada
| Current Time: | Dec 10, 2021 at 2:15:39 pm |
|---|---|
| Moon Phase Tonight: | Waxing Gibbous |
| Full Moon: | Dec 18, 2021 at 11:35 pm (Next Phase) |
| First Quarter: | Dec 10, 2021 at 8:35 pm (Previous Phase) |
What type of moon is tonight 2021?
Moon Phase Today: December 12, 2021 The Moon’s current phase for today and tonight is a Waxing Gibbous phase.
What moon phase are we currently in?
The current moon phase for today is the Waning Gibbous phase.
Where is the moon at the moment?
Pisces
The Moon is currently in the constellation of Pisces.
What time moon will be visible today?
Dubai, Dubai, United Arab Emirates — Moonrise, Moonset, and Moon Phases, November 2021
| Current Time: | Nov 13, 2021 at 11:45:04 pm |
|---|---|
| Moon Direction: | 103.72° ESE↑ |
| Moon Altitude: | 15.07° |
| Moon Distance: | 244,250 mi |
| Next Full Moon: | Nov 19, 2021, 12:57 pm |
What direction is the Moon Tonight Canada?
Today’s Moon in Toronto
| Time: | 12:00 am |
|---|---|
| Altitude: | 8° |
| Direction: | 76°ENE ↑ |
| Position: | Moon over horizon |
What is the moon date today?
Moon Phases 2021 – Lunar Calendar
| Current Time: | Dec 7, 2021 at 7:03:15 pm |
|---|---|
| Moon Phase Tonight: | Waxing Crescent |
| First Quarter: | Dec 10, 2021 at 8:35 pm (Next Phase) |
| New Moon: | Dec 4, 2021 at 2:43 am (Previous Phase) |