How much rain has the Bay Area gotten today?
Robert Miller
Published Feb 24, 2026
How much rain has the Bay Area gotten today?
| Local Area Selectable Precipitation: 24-Hour Precipitation | ||
|---|---|---|
| UPPER KLAMATH | ||
| RUSSIAN / NAPA | SACRAMENTO AREA | RENO / LAKE TAHOE |
| SAN FRANCISCO BAY AREA | CENTRAL COAST | SOUTHERN SIERRA NEVADA |
| SANTA BARBARA / VENTURA | LOS ANGELES AREA | KERN COUNTY / TEHACHAPIS |
What are the rainfall totals for California?
Overall average for seasons 1877 through 2020: 14.67 inches*
| Season (July 1-June 30) | Total Inches of Rainfall | Inches Above/Below (+/-) Overall Season Average* |
|---|---|---|
| 2021-2022 | See month-by-month numbers as season unfolds. | |
| 2020-2021 | 5.82 | -8.85 |
| 2019-2020 | 14.86 | +0.19 |
| 2018-2019 | 18.82 | +4.15 |
Does it rain in Broken Hill?
In Broken Hill, during the entire year, the rain falls for 59.8 days and collects up to 124mm (4.88″) of precipitation.
Where is the wettest part of California?
Gasquet
Gasquet is located in the Smith River National Recreation Area and is reputed to be the rainiest place in California with an average annual rainfall of 95 inches (2,400 mm).
How much rain did Vacaville get today?
| Temps | Rain | |
|---|---|---|
| Temperature: | 51.1 °F | 0.01 in |
| Today’s High: | 58.0 °F 3:16pm | 4:47pm |
| Today’s Low: | 43.5 °F 12:06am | Moon Percent: |
| Yesterday’s High: | 63.9 °F 1:57pm | 11:37am |
How often does it rain in Broken Hill?
Nearest alternative sites
| Statistics | Jan | Oct |
|---|---|---|
| Temperature | ||
| Mean rainfall (mm) | 25.6 | 23.9 |
| Decile 5 (median) rainfall (mm) | 10.2 | 14.7 |
| Mean number of days of rain ≥ 1 mm | 2.5 | 3.4 |
How much rain did Broken Hill have?
Broken Hill Rainfall Reports
| date | rain to 9am | interval |
|---|---|---|
| mm | hours | |
| December 1946-2020 Driest Total | 0.0 | 2019 |
| Jan-Dec 2021 Total | 42.6 | 4 day(s) |
| Jan-Dec 1946-2021 Average Total | 218.8 | 22.2 day(s) |
What is the driest part of California?
Least Amount of Rain Until lately, Furnace Creek at Death Valley National Park in the Mohave Desert of eastern California, had less rainfall than anywhere else in the United States. Between 1971 and 2000, Death Valley averaged 2.3 inches (59 millimetres) of rain a year.
Is California still in a drought 2021?
In a report from the California Department of Water Resources, 2021 is the second driest year in state history. LAFAYETTE, Calif. (KGO) — In a report from the California Department of Water Resources, 2021 is the second driest year in state history.
Is CA in a drought 2021?
2021 overview Warm temperatures in California this April and early May have made 2021 a critically dry year. Snow melted and runoff evaporated at a faster rate in the Sacramento, Feather, and American River watersheds. The state continues to track drought conditions.